Padanan Istilah Akuntansi Dalam Bahasa Inggris
Lubis Muzaki
Wednesday, 10 April 2019
Add Comment
Dalam melakukan kegiatan publikasi media cetak dan elektronik sebagai pelayanan informasi keuangan dan kekayaan negara serta kebijakan pengelolaan keuangan negara kepada para pemangku kepentingan maka dibutuhkan padanan istilah akuntansi dalam Bahasa Inggris.
Selain itu, penggunaan istilah akuntansi dalam Bahasa Inggris bermanfaat untuk menyeragamkan penggunaannya dalam lingkungan akademisi ataupun instansi yang berkenaaan dengan istilah keuangan/ekonomi misalnya Kementerian Keuangan (Kemenkeu), Kementerian Koordinator Bidang Perekonomian, dan Fakultas Ekonomi dan Bisnis di seluruh universitas yang tersebar di Indonesia.
Dalam menjalankan tugas dan fungsinya, pegawai atau mahasiswa yang berkaitan dengan perpajakan/akuntansi tentunya tidak lepas akan istilah perpajakan yang perlu diterjemahkan ke dalam Bahasa Inggris. Berikut ini padanan istilah perpajakan atau keuangan yang bisa menjadi acuan/pedoman penggunaanya dalam Bahasa Inggris.
Semoga terminologi atau istilah akuntansi dalam Bahasa Inggris ini bisa menjadi pedoman atau acuan penggunaan terminologi di lingkungan instansi Anda dan bisa bermanfaat untuk kebutuhan publikasi atau lainnya.
Selain itu, penggunaan istilah akuntansi dalam Bahasa Inggris bermanfaat untuk menyeragamkan penggunaannya dalam lingkungan akademisi ataupun instansi yang berkenaaan dengan istilah keuangan/ekonomi misalnya Kementerian Keuangan (Kemenkeu), Kementerian Koordinator Bidang Perekonomian, dan Fakultas Ekonomi dan Bisnis di seluruh universitas yang tersebar di Indonesia.
Dalam menjalankan tugas dan fungsinya, pegawai atau mahasiswa yang berkaitan dengan perpajakan/akuntansi tentunya tidak lepas akan istilah perpajakan yang perlu diterjemahkan ke dalam Bahasa Inggris. Berikut ini padanan istilah perpajakan atau keuangan yang bisa menjadi acuan/pedoman penggunaanya dalam Bahasa Inggris.
Daftar Istilah
|
Istilah dalam Bahasa Inggris
|
Administrasi Sengketa Pajak (ASP) | Tax Dispute Administration |
Agregasi | Aggregation |
Ajudikasi Non Litigasi | Non-litigation Adjudication |
Akses Informasi | Access to Information |
Akta Notaris | Notarial Deed |
Aktivasi Merek | Brand Acivation |
Aktivitas Investasi | Investing Activities |
Aktivitas Pendanaan | Financing Activities |
Akuisisi tanah | Land Acquisition |
Akumulasi Penyesuaian Nilai Wajar Investasi | Accumulated Revaluation of Fair Value Investment |
Akumulasi Penyusutan | Accumulated Depreciation |
Akun Kompensasi | Compensating Balance |
Akuntabilitas Kinerja Instansi Pemerintah (AKIP) | Performance Accountability of Government Institution |
Akuntan Publik | Public Accountant |
Akuntan Publik Asing | Foreign Public Accountant |
Akuntansi dan Pelaporan Keuangan (APK) | Accounting and Financial Reporting |
Akuntansi Keuangan Daerah | Local Financial Accounting |
Akuntansi Transfer ke Daerah | Transfer Acounting to Local Government |
Alat Fiskal | Fiscal Tool(s) |
Alat Penilaian | Assessment Tool(s) |
Aliran Dana Masuk | Cash Inflow |
Aliran Kas Terdiskonto | Discounted Cash Flow |
Alokasi Dasar | Basic Allocation |
Analisa Beban Kerja (ABK) | Workload Analysis |
Analisa dan Pelacakan Kinerja Aset | Analysis and Tracking of Asset Performance |
Analisa Kelayakan | Feasibility Study |
Analisa Laporan Keuangan Perusahaan | Analysis of Enterprise Financial Report |
Analisa Laporan Kinerja Keuangan Perusahaan | Analysis of Enterprise Financial Performace Report |
Analisis Biaya dan Manfaat Sosial | Social Cost-Benefit Analysis |
Analisis Dampak Bisnis | Business Impact Analysis |
Analisis Dampak Kegagalan Komponen | Component Failure Impact Analysis |
Analisis dan Evaluasi Keuangan Daerah | Local Financial Analysis and Evaluation |
Analisis Kebutuhan Diklat (AKD) | Training Needs Assessment/Analysis |
Analisis Ketiadaan/Kegagalan Sistem | Systems Failure Analysis |
Analisis Keuangan | Financial Analysis |
Analisis Mengenai Dampak Lingkungan (AMDAL) | Environmental Impact Assessment |
Analisis Pemangku Kepentingan | Stakeholder Analysis |
Analisis Pengembangan Tanah | Land Development Analysis |
Analisis Perekonomian Daerah | Local Economic Analysis |
Analisis Permintaan dan Penawaran | Demand and Supply Analysis |
Anggaran Berbasis Gender | Gender-Responsive Budgeting |
Anggaran Berbasis Kinerja | Performance-Based Budgeting |
Anggaran Pendapatan dan Belanja Negara (APBN) | State Budget |
Anggaran Pendapatan dan Belanja Negara Perubahan (APBN-P) | Revised State Budget |
Angka Dasar | Baseline |
Angka Kredit Widyaiswara | Credit Point for Trainer(s) |
Anti Penipuan | Anti-Fraud |
Aparat Pengawas Internal Pemerintah (APIP) | Government Internal Supervisory Apparatus |
Aplikasi Antar Muka | Interface Application |
Aplikasi Penarikan Dana (APD) | Withdrawal Application |
Aplikasi Pengelolaan Barang Milik Negara (BMN) | Management Application of State-Owned Asset |
Aplikasi Perencanaan Kas Kantor Pelayanan Perbendaharaan Negara (APK) | Cash Forecasting Application of State Treasury Service Office |
Aplikasi Perencanaan Kas Satker (APS) | Cash Forecasting Application of Working Unit(s) |
Aplikasi Sistem Informasi Pengurusan Piutang Negara dan Lelang | Management Information System Application of State Receivable and Auction |
Arsip Aktif | Active Records |
Arsip Elektronik | Electronic Record |
Arsip Inaktif | Inactive Records |
Arsip Vital | Vital Records |
Arsiparis | Archivist |
Arus Ekonomi Lainnya | Other Economic Flows |
Arus Kas Bersih | Net Cash Flow |
Arus Kas Didiskontokan | Discounted Cash Flow |
Arus Kas Sebelum Pajak | Before-Tax Cash Flow |
Arus Kas Setelah Pajak | After-Tax Cash Flow |
Arus/Perpindahan Modal | Capital Movement |
Aset Berwujud | Tangible Asset(s) |
Aset Keuangan | Financial Asset(s) |
Aset Lancar | Current Asset(s) |
Aset Non Keuangan | Non-Financial Asset(s) |
Aset Non Produksi | Non-Productive Asset(s) |
Aset Pajak Tangguhan | Deferred Tax Asset(s) |
Aset Tegahan Eks Bea dan Cukai | Ex-Confiscated Asset(s) of Customs and Excises |
Aset Tetap | Fixed Asset(s) |
Aset Tidak Berwujud | Intangible Asset(s) |
Aset Tidak Lancar | Non-Current Asset(s) |
Aset Tua (Berumur) & Populasi Tua (Berumur) | Ageing Asset(s) & Ageing Population |
Aset Warisan | Hertiage Asset(s) |
Aset Yang Akan Datang | Future Asset(s) |
Aset Yang Telah Ada | Existing Asset(s) |
Asisten Pengajar | Teaching Assistant |
Asosiasi Profesi Akuntan Publik | Public Accountant Professional Association |
Assessor Profesional | Professional Assessor |
Atasan Pejabat Pengelola Informasi dan Dokumentasi (PPID) | Senior Manager of Information and Documentation |
Aturan Dasar | Rule of Thumb |
Audit Bersama | Joint Audit |
Audit Eksternal | External Audit |
Audit Hukum | Legal Audit |
Audit Internal | Internal Audit |
Audit Kepabeanan | Customs and Excises Audit |
Audit Tanah | Land Audit |
Auditi yang Diperiksa | Auditee |
Auditor/Pemeriksa | Auditor |
Autentikasi Arsip | Archive Authentication |
Badan Hukum | Legal Entity |
Badan Usaha | Business Entity |
Badan Usaha Milik Daerah (BUMD) | Local-Owned Enterprises |
Badan Usaha Milik Negara (BUMN) | State-Owned Enterprises |
Bagan Akun Standar (BAS) | Chart of Accounts |
Bagian Laba Bersih Perusahaan Asosiasi | Share of Results of Associates |
Bahan Ajar | Learning Materials |
Balai Lelang | Auction House |
Bangun Guna Serah | Build Own Transfer |
Bank Berdampak Sistemik | Systemically Important Bank (SIB) |
Bank Dalam Likuidasi (BDL) | Liquidated Banks |
Bank Garansi | Bank Guarantee |
Bank Penerima | Beneficiary Bank |
Bank Umum/Bank Komersial | Commercial Bank |
Bank/Pos Persepsi | Collecting Agent |
Bantuan Hukum timbal balik | Mutual Legal Assistance |
Bantuan Operasional Sekolah (BOS) | School Operational Assistance |
Bantuan Pemerintah Yang Belum Ditetapkan Statusnya (BPYBDS) | Undefined Status Government Assistance |
Bantuan Sosial | Social Assistance |
Barang bawaan | Personal effects |
Barang Jaminan | Collateral |
Barang Kena Pajak (BKP) | Taxable Goods |
Barang Komersil | Commercial Goods |
Barang Milik Negara | State-Owned Asset(s) |
Barang Muatan Kapal Tenggelam (BMKT) | Sunken Treasure |
Barang Rampasan Negara (BRN) | Seized State Asset(s) |
Barang yang dikuasai negara | Goods claimed by the state |
Barang yang dinyatakan tidak dikuasai | Unclaimed goods |
Barang yang menjadi milik negara | Goods that become state property |
Barter Obligasi | Bond Swap |
Basis Akrual | Accrual Basis |
Basis Data Profil Pribadi | Personal Profile Database |
Basis Kas Menuju Akrual | Cash Towards Accrual Basis |
Basis Pengetahuan | Knowledge Base |
Batal Demi Hukum | Void ab Initio |
Batas Atas Suku Bunga | Interest-Rate Cap |
Batas Kenaikan Harga Tanah yang Ditanggung Pemerintah | Land Capping |
Batas Maksimal Penggunaan Dana | Spending Limits |
Bea Cukai | Customs and Excises |
Bea Keluar | Export Duty(ies) |
Bea Lelang | Auction Fee |
Bea Masuk | Import Duty(ies) |
Bea Masuk Imbalan | Countervailing Duty(ies) |
Bea Masuk Tindakan Pembalasan | Retaliation |
Bea Perolehan Hak atas Tanah dan Bangunan (BPHTB) | Acquisition Duty of Right on Land and Building |
Beasiswa | Scholarship |
Beban Amortisasi Aset Tak Berwujud | Intangible Amortization Cost |
Beban Bunga dan Keuangan | Interest and Finance Charge |
Beban Non Operasional | Non-Operating Cost |
Beban Operasional | Operating Cost |
Beban Pajak Penghasilan | Income Tax Expense |
Beban Penjualan | Selling Expense |
Beban Penyisihan Utang | Debt Allowance Cost |
Beban Penyusutan Aset Tetap | Depreciation Cost for Fixed Asset(s) |
Beban Persediaan | Inventory Cost |
Beban Pokok Pendapatan | Cost of Revenue |
Beban Tangguhan | Deferred Charge |
Beban Umum dan Administrasi | General and Administrative Expenses |
Beban yang Masih Harus Dibayar | Accrued Expense |
Belajar dan Tukar Pengalaman | Bench Learning |
Belanja | Expenditure |
Belanja Bantuan Sosial | Social Assistance Expenditure |
Belanja Barang | Goods Expenditure |
Belanja Hibah | Grant Expenditure |
Belanja Lain-lain | Other Expenditure |
Belanja Modal | Capital Expenditure |
Belanja Pegawai | Personnel Expenditure |
Belanja Pensiun | Pension Expenditure |
Belanja Subsidi | Subsidy Expenditure |
Beli Utang | Leveraged Buyout |
Benda Bergerak | Personal Property |
Benda yang Nyata | Tangible Goods |
Bendahara Penerimaan | Revenue Treasurer |
Bendahara Pengeluaran | Expenditure Treasurer |
Bendahara Umum Negara (BUN) | State General Treasurer |
Beracara di Pengadilan | Litigation |
Berita Acara Hasil Negosiasi | Official Report of Negotiation |
Berita Acara Hasil Pelelangan | Official Report of Auction |
Berita Acara Hasil Pengadaan Langsung | Official Report of Direct Procurement |
Berita Acara Klarifikasi | Official Report of Clarification |
Berita Acara Pelaksanaan Ujian | Official Report of Examination Implementation |
Berita Acara Pembayaran | Official Report of Payment |
Berita Acara Pemeriksaan | Official Report of Investigation |
Berita Acara Pengambilan Keputusan Utang | Official Report of Loan Approval |
Berita Acara Penyelesaian Pekerjaan | Official Report of Completion |
Berita Acara Serah Terima Dokumen | Official Report of Document Handover |
Berita Acara Serah Terima Pekerjaan | Official Report of Work Handover |
Berita Acara Sidang (BAS) | Minutes of Hearing |
Berkas Digital | Digital Dossier |
Berkas Kasus Piutang Negara (BKPN) | Case Files of State Receivables |
Berlaku Surut | Retroactive |
Biaya Administrasi Pengurusan Piutang Negara (BIAD PPN) | Administration Fees of State Receivables Management |
Biaya Eksplorasi dan Pengembangan Tangguhan | Deferred Exploration and Development Expenditures |
Biaya Hidup | Living Cost |
Biaya Konstruksi | Construction Cost |
Biaya Layanan | Service Cost |
Biaya Modal | Cost of Equity |
Biaya Modal Rata-rata Tertimbang | Weighted Average Cost of Capital (WACC) |
Biaya Pembuatan Baru | Reproduction Cost |
Biaya Pemeliharaan | Maintenance Cost |
Biaya Pendanaan | Funding Cost |
Biaya Pendidikan | Tuition Fee |
Biaya Penuh | Full Cost |
Biaya Proyek | Project Cost |
Biaya Realisasi | Realizable Cost |
Biaya Sewa Tetap | Fixed Rental Fee |
Biaya Siklus-Hidup | Life-Cycle Cost |
Biaya Utang | Cost of Debt |
Bimbingan Kertas Kerja | Working Paper Assistance |
Bukti Pengesahan Kontrak | Commitment Application Number |
Bukti Permulaan | Preliminary Evidence |
Buku Besar | General Ledger |
Buku Kurikulum | Curriculum Book |
Buletin Teknis (Bultek) Standar Akuntansi Pemerintah | Technical Bulletin of Government Accounting Standards |
Bank Umum Mitra Penempatan Uang Negara (Bumpun) | Commercial Bank as State Cash Placement Counterpart |
Cabang Kantor Akuntan Publik (KAP) | Public Accountant Office Branch |
Cabang Kantor Jasa Penilai Publik (KJPP) | Public Appraiser Office Branch |
Cadangan Internasional | International Reserves |
Cadangan Sekunder | Secondary Reserves |
Catatan atas Laporan Keuangan (CaLK) | Notes to the Financial Statements |
Celah Fiskal | Fiscal Gap |
Celah Kompetensi | Competency Gap |
Cukai | Excise |
Daerah Pabean | Customs and Excises Teritory |
Daftar Arsip | Records Inventory |
Daftar Aset | Asset Register |
Daftar Isian Pelaksanaan Anggaran (DIPA) | Budget Execution (Allotment) Document |
Daftar Pembayaran Pensiun (Dapem) | List of Pension Payments |
Daftar Rangkuman | Summary Sheet |
Daftar Usulan Angka Kredit | Proposed List of Credit Point |
Daftar Usulan Penilaian Angka Kredit (DUPAK) | Proposed List of Credit Point(s) Assessment |
Dana Otonomi Khusus (Otsus) | Special Autonomy Fund |
Dana Abadi Pendidikan | Education Endowment Fund |
Dana Alokasi Umum (DAU) | General Allocation Fund |
Dana Awal | Initial Deposit |
Dana Bagi Hasil (DBH) | Revenue Sharing Fund |
Dana Bagi Hasil (DBH) Pajak | Revenue Sharing Fund of Tax |
Dana Bagi Hasil (DBH) Pajak Bumi dan Bangunan (PBB) | Revenue Sharing Fund of Land and Building Tax |
Dana Bagi Hasil Cukai Hasil Tembakau (DBH CHT) | Revenue Sharing Fund of Tobacco Products Excise |
Dana Bagi Hasil Minyak dan Gas | Revenue Sharing Fund of Oil and Gas |
Dana Bagi Hasil Sumber Daya Alam | Revenue Sharing Fund of Natural Resources |
Dana Bagi Hasil Pajak Penghasilan (DBH PPh) | Revenue Sharing Fund of Income Tax |
Dana Bergulir | Revolving Fund |
Dana Bergulir Pembebasan Tanah | Land (Acquisition) Revolving Fund |
Dana Cadangan Pendidikan | Education Reserve Fund |
Dana Dukungan Kelayakan | Viability Gap Fund (VGF) |
Dana Insentif Daerah | Local Incentive Fund |
Dana Luar Negeri | Foreign Fund |
Dana Otonomi Khusus (Otsus) dan Penyesuaian | Special Autonomy and Adjustment Fund |
Dana Pembayaran Utang | Sinking Fund |
Dana Pemerintah | Public Fund |
Dana Pengembangan Pendidikan Nasional (DPPN) | National Education Development Fund |
Dana Perimbangan | Balance Fund |
Dana Proyek Pemerintah Daerah dan Desentralisasi | Local Government Project and Decentralization Fund |
Dana Tambahan Infrastruktur | Infrastructure Additional Fund |
Dasar Pengenaan Pajak (DPP) | Tax Basis |
Data Hasil Rekonsiliasi | Reconciled Data |
Data Sama yang Dibatalkan | Cancel-Out Match Data |
Dana Bagi Hasil (DBH) Panas Bumi | Revenue Sharing Fund of Geothermal |
Dana Bagi Hasil (DBH) Perikanan | Revenue Sharing Fund of Fishery |
Dana Bagi Hasil (DBH) Pertambangan Umum | Revenue Sharing Fund of General Mining |
Dana Bagi Hasil Sumber Daya Alam (DBH SDA) Kehutanan | Revenue Sharing Fund of Forestry |
Debitur | Debtor |
Debitur Hapus Buku | Debtor Write Off (DWO) |
Debitur Nakal | Bad Debtor |
Defisit Transaksi Berjalan | Current Account Deficit |
Deposito Berjangka | Time Deposit |
Deposito dengan Perjanjian | Deposit on Call |
Desk Informasi | Information Desk |
Devaluasi | Devaluation |
Dewan Pengawas (Dewas) | Board of Supervisors |
Dewan Penyantun (Dentun) | Board of Trustees |
Dewan Perwakilan Rakyat Daerah Kabupaten (DPRD Kabupaten) | Regency Legislative Council |
Dewan Perwakilan Rakyat Daerah Kota (DPRD Kota) | Municipal Legislative Council |
Dewan Perwakilan Rakyat Daerah Provinsi (DPRD Provinsi) | Provincial Legislative Council |
Dewan Perwakilan Rakyat RI (DPR RI) | House of Representatives |
Diizinkan oleh Peraturan | Legally Permissible |
Diklat (Pendidikan dan Pelatihan) | Training |
Diklat Penilai Properti bagi Pegawai Pemerintah Daerah | Property Appraiser Training for Local Government Employees |
Diklat Fungsional | Functional Training |
Diklat Persiapan Ke Luar Negeri | Pre-Departure Training |
Diklat Teknis Substantif Dasar | Basic Substantive Technical Training |
Diklat Teknis Substantif Spesialis | Specialist Substantive Technical Training |
Diklat Teknis Umum | General Technical Training |
Diklat Pimpinan Tingkat III | Level III Leadership Training |
Diklat Pimpinan Tingkat IV | Level IV Leadership Training |
Ditanggung Pemerintah (DTP) | Borne by Government |
Dividen Kas | Cash Dividend |
Dokumen Data Kemasan &Berat Barang | Packing List |
Dokumen Pabean | Customs and Excises Documents |
Dokumen Pelengkap Pabean | Complementary Customs and Excises Documents |
Dokumen Teknis Aplikasi | Application Technical Document (ATD) |
Ekonometrika Keuangan | Financial Econometrics WIKI |
Eksekusi Pengadilan | Court Execution |
Ekspektasi Pengguna | User Expectations |
Ekuitas Dana | Equity |
Ekuitas Dana Investasi | Investment Equity |
Ekuitas Dana Lancar | Current Equity |
Entitas Fisik | Physical Entity |
Etika Kepemimpinan Aparatur | The Ethics of Civil Service Leadership |
Evaluasi Desain | Design Evaluation |
Evaluasi Fisik | Physical Evaluation |
Evaluasi Jabatan | Job Evaluation |
Evaluasi Kinerja | Performance Evaluation |
Evaluasi Proyek | Project Evaluation |
Faktor-faktor Keberhasilan Kritikal | Critical Success Factors |
Faktor-faktor Tak Kasat Mata | Invisible Factors |
Faktur Pajak | Tax Invoice |
Faktur Pajak Standar | Standard Tax Invoice |
Faktur Penjualan | Invoice |
Fase Konseptual | Conceptual Phase |
Fase Operasional | Operational Phase |
Fase Penyelesaian | Completion Phase |
Fasilitas Perpajakan | Tax Allowance |
Fiskal Luar Negeri (FLN) | Departure Tax |
Fokus pada Pelanggan | Customer Focus |
Forum Koordinasi Stabilitas Sistem Keuangan (FKSSK) | Financial System Stability Coordination Forum |
Fungsi Bisnis Vital | Vital Business Function |
Gaji Pegawai Negeri Sipil Pusat | Central Government Civil Servant Salary |
Gambaran (Peta) Strategi | Road Map |
Garis Pantai | Coastline |
Gas Cair Minyak Tanah | Liquefied Petroleum Gas |
Gas Cair Natural | Liquefied Natural Gas |
Hak Guna Bangunan | Right to Build |
Hak Guna Usaha | Right to Cultivate |
Hak Jawab | Right of Reply |
Hak Kekayaan Intelektual (HKI) | Intellectual Property Rights |
Hak Kepemilikan secara Finansial | Financial Interest |
Saham Minoritas | Minority Interest / Minority Shareholder Right |
Hakim Anggota | Member Judge(s) |
Hakim Ketua | Presiding Judge |
Hambatan Perdagangan | Trade Barrier |
Harga Beli | Purchase Price |
Harga Dasar | Base Price |
Harga Kontrak | Contract Price |
Harga Perkiraan Sendiri | Owner Estimate |
Harta Gono Gini | Marital Property |
Harta Kontingen | Contingent Asset(s) |
Harta Modal/Aktiva Tetap | Capital Asset(s) |
Harta Pailit /Kurator | Bankruptcy Estate / Receiver |
Hubungan Keuangan Pusat dan Daerah | Central and Local Financial Relations |
Hukum Administrasi Negara | State Administrative Law |
Hukum yang Berlaku | Applicable Law |
Identifikasi Kebutuhan Diklat | Training Needs Identification |
Ijin ke Luar Negeri | Exit Permit |
Ijin Usaha Pertambangan (IUP) | Mining License |
Iklim Investasi | Investment Climate |
Imbal Jasa Bank/Pos Persepsi | Collecting Agent Services Fee |
Imbal Jasa Penjaminan | Guarantee Fee |
Imbalan Berjalan | Accrued Return |
Imbalan Bunga | Interest Compensation |
Impor Sementara | Temporary Admission |
Impor Untuk Dipakai | Import for Home Use |
Importir | Importer |
Indeks Harga Saham Gabungan (IHSG) | Indonesia Composite Index |
Indeks Kemahalan Konstruksi | Construction Cost/Price Index |
Indeks Kesehatan Organisasi (OHI) | Organizational Health Index |
Indeks Pembangunan Manusia (IPM) | Human Development Index |
Indikator Keberhasilan | Achievement Indicators |
Indikator Kinerja Utama (IKU) | Key Performance Indicators |
Informasi Ketersediaan Dana | Fund Availability Information |
Informasi Publik | Public Information |
Inisiatif Strategis | Strategic Initiative |
Instalasi Pengolahan Air | Water Treatment Plant |
Instansi Pembina Jabatan Functional | Supervising Institution of Functional Position |
Inventarisasi dan Penilaian (IP) | Inventory and Valuation, Inventory and Assessment |
Inventarisasi Piutang Kementerian Negara/Lembaga | Inventorization of State Ministries/Agencies Receivables |
Investasi Awal | Initial Investment |
Investasi Pemerintah | Government Investment |
Iuran Jaminan Kesehatan | Health Insurance Premium(s) |
Izin Mendirikan Bangunan | Building Permit |
Izin Usaha Pertambangan (IUP) | Mining License |
Jabatan Fungsional | Functional Position |
Jabatan Fungsional Tertentu (JFT) | Certain Functional Position |
Jabatan Fungsional Umum (JFU) | General Functional Position |
Jadwal Retensi Arsip | Record Retention Schedule |
Jaksa Penuntut Umum | Public Prosecutor |
Jalur Cepat | Early Harvest Package |
Jalur Karir | Career Path |
Jam Pelatihan (Jamlat) | Training Hour |
Jaminan | Guarantee |
Jaminan Kas/Likuid | Cash Collateral |
Jaminan Kesehatan Menteri | Minister Health Insurance |
Jaminan Kesehatan Utama | Main Health Inssurance |
Jaminan Kualitas | Quality Assurance (QA) BussDic |
Jaminan Penerimaan Minimum | Minimum Revenue Guarantee |
Jaminan Pinjaman | Loan Collateral |
Jangka Waktu Keberlakuan | Validity Period |
Jaring Pengaman Sistem Keuangan (JPSK) | Financial System Safety Net |
Jasa Asuransi | Assurance Service |
Jasa Kena Pajak (JKP) | Taxable Service |
Jasa Pihak Ketiga | Third Party Service |
Jejak Audit | Audit Trail |
Jenjang Pendidikan dan Pelatihan (Diklat) | Training Level |
Jual Beli Berarti Lelang | Sales Means Auctions |
Juru Sita Piutang Negara | Bailiff of State Receivables |
Juru Sita, Pemeriksa Piutang Negara | Bailiff, Auditor of State Receivables |
Kajian Akademis | Academic Research |
Kajian Risiko | Risk Analysis |
Kalender Diklat | Training Program Calendar |
Kamus Kompetensi | Competence Sourcebook |
Kantor Akuntan Publik (KAP) | Office of Public Accountant |
Kantor Akuntan Publik Asing (KAPA) | Office of Foreign Public Accountant |
Kantor Jasa Penilai Publik (KJPP) | Office of Public Appraisal Service |
Kantor Jasa Penilai Publik Asing (KJPPA) | Office of Foreign Public Appraisal Service |
Kantor Layanan Informasi dan Pengaduan (KLIP) | Office of Information and Complaint Service |
Kantor Pelayanan Percontohan (KPPc) | Office of Pilot Service |
Kapasitas Fiskal | Fiscal Capacity |
Kartu Skor Berimbang | Balanced Scorecard |
Kas dan Deposito Berjangka | Cash and Time Deposit |
Kas dan Setara Kas | Cash and Cash Equivalents |
Kawasan Berikat | Bonded Zone |
Kawasan Pabean | Customs and Excises Area |
Kawasan Perdagangan Bebas | Free Trade Zone |
Keberatan Lelang | Objection to Auction |
Kebijakan Mutu | Quality Policy |
Kebijakan Publik | Public Policy |
Kebijakan Publik yang Jelas | Explicit Public Policy |
Kebutuhan Fiskal | Fiscal Needs |
Kebutuhan Layanan | Service Requirement |
Kebutuhan Tingkat Layanan | Service Level Requirement |
Kegagalan (Bayar) | Default |
Kegagalan Aset | Asset Failure |
Kegiatan Pembelajaran | Learning Activity |
Kegunaan Saat Ini | Actual Use |
Kegunaan Sementara | Interim Use |
Kegunaan Spekulatif | Speculative Use |
Kegunaan Tertinggi dan Terbaik | Highest and Best Use |
Kegunaan Tujuan Khusus | Special Purpose Use |
Kegunaan yang Tidak Sesuai secara Hukum | Illegal Use |
Kekayaan Negara | State Asset(s) |
Kekayaan Negara Lain-lain (KNL) | Other State Asset(s) |
Kekayaan Negara Potensial (KNP) | Potential State Asset(s) |
Kelayakan Kredit | Credit Worthiness |
Kelayakan Usaha | Business Viability |
Kelebihan Penggunaan | Overspending |
Kelenturan Logika | Logical Malleability |
Kelompok Jabatan Fungsional | Group of Functional Officers |
Keluaran dari Tinjauan Manajemen | Management Review Outputs |
Keluarga Jabatan | Job Family |
Kemampuan Kompetitif Keunggulan Kompetitif | Competitive Advantage |
Kementerian/Lembaga (K/L) | Ministries/Government Agencies |
Kenaikan Gaji Pokok | Basic Salary Increase |
Kenaikan Pangkat Berkala | Regular Grade Promotion |
Kepabeanan | Customs and Excise |
Kepemimpinan Aparatur Pemerintahan | Civil Service Leadership |
Kepribadian dan Pelayanan Prima | Personality and Service Excellence |
Keputusan Bersama | Joint Decree |
Keputusan Investasi dan Pendanaan Proyek | Project Financing and Investment Project Financing |
Keputusan Menteri Keuangan (KMK) | Minister of Finance Decree |
Keputusan Presiden | Presidential Decree |
Kerangka Acuan Kerja (KAK) | Termsof Reference |
Kerangka Acuan Kerja Diklat | Training Term of Reference |
Kerangka Analisis Sistemik | Systemic Analysis Framework |
Kerangka Pengeluaran Jangka Menengah (KPJM) | Medium Term Expenditure Framework |
Keringanan | Relief |
Kerja Sama Sektor Publik dan Swasta | Public-Private Partnership |
Kerjasama Kantor Akuntan Publik | Cooperation of Public Accountant Offices |
Kerjasama Operasional | Joint Operations |
Kerjasama Pemerintah Swasta (KPS) | Public-Private Partnerships (PPP) |
Kertas Kerja | Working Paper |
Kertas Kerja Kelompok | Group Working Paper |
Kertas Kerja Observasi Lapangan | Field Observation Working Paper |
Kertas Kerja Perserorangan | Individual Working Paper |
Kertas Kerja Tugas Baca | Reading Assignment Working Paper |
Kerugian Modal | Capital Loss |
Keseimbangan Baru | New Equilibrium |
Keseimbangan Umum | Overall Balance |
Kesenjangan Fiscal | Fiscal Imbalance |
Kesepakatan Harga Transfer | Transfer Price Agreement |
Kesesuaian Data | Settled Data |
Kesinambungan Fiskal | Fiscal Sustainability |
Kesulitan Keuangan | Financial Distress |
Ketentuan Asal Barang | Rules of Origin |
Ketentuan Umum Perpajakan dan Penagihan Pajak dengan Surat Paksa | Taxation General Provisions and Tax Collection with Distress Warrant |
Keterampilan Hubungan Antar Manusia | Interpersonal Skills |
Keterampilan Manajemen | Management Skills |
Keterampilan Teknis | Technical Skills |
Keterangan Pers | Press Statement |
Keterbatasan yang Ada | Known Limitations |
Ketetapan Pajak | Tax Provision |
Ketua Pengadilan | Chairperson of Court |
Keuangan Inklusif | Financial Inclusion |
Keuangan Makro | Macro Finance |
Keuangan Negara | State Finance |
Keuntungan atas Pelepasan Aset Tetap | Gain on Disposal of Fixed Asset(s) |
Keuntungan atas Pelepasan Investasi | Gain on Sale of Investments |
Keuntungan Modal | Capital Gain |
Keuntungan Sebelum Pajak Penghasilan | Profit Before Tax |
Keuntungan Selisih Kurs | Foreign Exchange Gain |
Kewajiban Bersyarat | Contingent Liability |
Kewajiban Pabean | Customs and Excises Duty(ies) |
Kiriman ekspres | Express items |
Kitab Undang-Undang Hukum Acara Pidana | (Indonesian) Criminal Law Procedures Code |
Kitab Undang-undang Hukum Dagang | (Indonesian) Commercial Code |
Kitab Undang-Undang Hukum Perdata | (Indonesian) Civil Code |
Kitab Undang-Undang Hukum Pidana | (Indonesian) Criminal Code |
Klasifikasi Informasi | Classification of Information |
Klasifikasi Arsip | Classification of Archive |
Klasifikasi Fungsi Pemerintah | Classification of Government Function |
Kode Etik Akuntan Indonesia | Code of Conduct of Indonesian Accountant |
Kode Etik Penilai Indonesia | Code of Conduct of Indonesian Appraiser |
Kode Pelimpahan | Swift Code |
Kode Tagihan | Billing Code |
Komisi Negara | State Commission |
Komite Profesi Akuntan Publik (KPAP) | Public Accountant Profession Committee |
